Article: WZ/S1.1

We find the right product
for you
Official reseller
Expert engineering support
Configuration
General Information | |
Extended Product Type: | WZ/S1.1 |
Product ID: | 2CDG110034R0011 |
EAN: | 4016779586122 |
Catalog Description: | WZ/S1.1 Weather Unit, MDRC |
Long Description: | The weather unit WZ/S 1.1 is used to detect and process weather data from the weather sensor. The weather sensor is providing data for twilight, brightness in 3 directions, rain, temperature, information on day/night, wind speed, date and time. 4 value memory stands for order, per value memory can 24 values be stored. The weather unit WZ/S 1.1 can only be used with the weather sensor WES/A 1.1. An integrated power supply is supplying the voltage for the weather sensor. The device can be operated with a suppy voltage of 115 to 230 V, 50/60 Hz. |
| |
Product Name: | Standard Inputs |
Voltage Range: | 110 ... 230 V AC |
Auxiliary Voltage AC/DC: | 230 V AC |
Power Loss: | 3 W |
Number of Outputs: | 0 |
Number of Digital Inputs: | 0 |
Compatible Bus Systems: | KNX (TP) |
Mounting Type: | DIN-rail |
Manual Operation: | No |
Color: | Light grey |
| |
Degree of Protection: | IP20 |
RoHS Status: | No declaration needed |
| |
Width in Number of Modular Spacings: | 4 |
Product Net Width: | 72 mm |
Product Net Height: | 90 mm |
Product Net Depth / Length: | 64.5 mm |
Product Net Weight: | 0.2 kg |
| |
Package Level 1 Units: | box 1 piece |
Package Level 1 Width: | 92 mm |
Package Level 1 Height: | 65 mm |
Package Level 1 Depth / Length: | 77 mm |
Package Level 1 Gross Weight: | 0.23 kg |
Package Level 1 EAN: | 4016779586122 |
| |
Minimum Order Quantity: | 1 piece |
Customs Tariff Number: | 85389091 |
Country of Origin: | Germany (DE) |
Selling Unit of Measure: | piece |
| |
Declaration of Conformity - CE: | 2CDK504082D2701 |
Instructions and Manuals: | 2CDG941016P0003 |
RoHS Information: | 2CDG510005-0010 |
Popular Downloads | |
Data Sheet, Technical Information: | 2CDC504030D0203 |
2CDC504053D0203 | |
Installing and Commissioning Manual: | 2CDC504052D0202 |
Instructions and Manuals: | 2CDG941016P0003 |
| |
ETIM 6: | EC000926 - Physical sensor for bus system |
ETIM 7: | EC000926 - Physical sensor for bus system |
ETIM 8: | EC000926 - Physical sensor for bus system |
EPLAN Catalog Tree: | Electrical engineering / Sensor, switch, and pushbutton / General |
CN8: | 8538 90 91 |
eClass: | V11.0 : 27143137 |
Object Classification Code: | A |