Article: RM/S2.1

We find the right product
for you
Official reseller
Expert engineering support
Configuration
General Information | |
Extended Product Type: | RM/S2.1 |
Product ID: | 2CDG110095R0011 |
EAN: | 4016779665674 |
Catalog Description: | RM/S2.1 Room Master, Premium, MDRC |
Long Description: | Device to control of apartment ranges with bath, typically in hotels and small apartments. 18 inputs, 13 outputs, 1 shutter output, 3 fan outputs and 2x2 electronic outputs for valve drives. Device is preconfigured. Only VD3-File or higher exists. |
| |
Product Name: | Multifunction Room Automation |
Maximum Switching Current: | 20 mA |
Power Loss: | 8.15 W |
Number of Outputs: | 21 |
Number of Digital Inputs: | 0 |
Number of Input Channels: | 18 |
Compatible Bus Systems: | KNX (TP) |
Mounting Type: | DIN-Rail |
Manual Operation: | Yes |
Color: | White |
Number of Batteries: | 0 |
| |
Degree of Protection: | IP20 |
RoHS Status: | Following EU Directive 2011/65/EU |
| |
Width in Number of Modular Spacings: | 12 |
Product Net Width: | 216 mm |
Product Net Height: | 90 mm |
Product Net Depth / Length: | 64.5 mm |
Product Net Weight: | 0.7 kg |
| |
Package Level 1 Units: | box 1 piece |
Package Level 1 Width: | 92 mm |
Package Level 1 Height: | 65 mm |
Package Level 1 Depth / Length: | 220 mm |
Package Level 1 Gross Weight: | 0.76 kg |
Package Level 1 EAN: | 4016779665674 |
| |
Minimum Order Quantity: | 1 piece |
Customs Tariff Number: | 85371091 |
E-Number (Finland): | 2815161 |
E-Number (Sweden): | 1751228 |
E-Number (Switzerland): | 405610415 |
Country of Origin: | Germany (DE) |
Selling Unit of Measure: | piece |
| |
Declaration of Conformity - CE: | 2CDK514013D2701 |
Instructions and Manuals: | 2CDG941055P0004 |
RoHS Information: | 2CDK514013D2701 |
Popular Downloads | |
Data Sheet, Technical Information: | 2CDC514042B0201 |
2CDC514048D0203 | |
Instructions and Manuals: | 2CDG941055P0004 |
| |
ETIM 6: | EC001584 - I/O device for bus system |
ETIM 7: | EC001584 - I/O device for bus system |
ETIM 8: | EC001584 - I/O device for bus system |
EPLAN Catalog Tree: | Electrical engineering / Sensor, switch, and pushbutton / Switch , pushbutton |
WEEE Category: | 5. Small Equipment (No External Dimension More Than 50 cm) |
WEEE B2C / B2B: | Business To Consumer |
CN8: | 8537 10 91 |
eClass: | V11.0 : 27143145 |
Object Classification Code: | A |