Article: WS/S4.1.1.2

Article: WS/S4.1.1.2
WS/S4.1.1.2 Weather Station, 4-fold, MDRC
We find the right product
for you
Official reseller
Expert engineering support
Configuration
General Information | |
Extended Product Type: | WS/S4.1.1.2 |
Product ID: | 2CDG110191R0011 |
EAN: | 4016779929370 |
Catalog Description: | WS/S4.1.1.2 Weather Station, 4-fold, MDRC |
Long Description: | The weather station is used to detect and process 4 independent input signals acc. DIN IEC 60381 (0-1 V, 0-5 V, 0-10 V, 0-20 mA, 4-20 mA, 0-1000 Ohm, PT100, PT1000 and floating contacts). Integrated power supply to generate the 24 V DC voltage for external sensors. The device can be operated with a suppy voltage of 115 to 230 V, 50/60 Hz. Maximum 300 mA supplied on the complete voltage range. Application software adjusted for detection and processing of weather data. All common weather sensors for wind speed, wind direction, rain, amount of rain, brightness, light intensity, twilight, air pressure, humidity or temperature can be connected to the device. |
| |
Standards: | DIN EN 50090-2-2: 1996+Corrigendum:1997+A1:2002+A2:2007 |
Product Name: | Standard Inputs |
Voltage Range: | 110 ... 230 V AC |
Auxiliary Voltage AC/DC: | 230 V AC |
Power Loss: | 3 W |
Number of Outputs: | 0 |
Number of LEDs: | 0 |
Number of Digital Inputs: | 0 |
Compatible Bus Systems: | KNX (TP) |
Mounting Type: | DIN-rail |
Manual Operation: | No |
Analog Inputs: | 4 |
Color: | Light grey |
Number of Batteries: | 0 |
| |
Degree of Protection: | IP20 |
RoHS Status: | Following EU Directive 2011/65/EU |
| |
Width in Number of Modular Spacings: | 4 |
Product Net Width: | 72 mm |
Product Net Height: | 90 mm |
Product Net Depth / Length: | 64.5 mm |
Product Net Weight: | 0.23 kg |
| |
Package Level 1 Units: | box 1 piece |
Package Level 1 Width: | 92 mm |
Package Level 1 Height: | 65 mm |
Package Level 1 Depth / Length: | 77 mm |
Package Level 1 Gross Weight: | 0.27 kg |
Package Level 1 EAN: | 4016779929370 |
| |
Minimum Order Quantity: | 1 piece |
Customs Tariff Number: | 85389091 |
E-Number (Finland): | 2815537 |
E-Number (Sweden): | 1738708 |
E-Number (Switzerland): | 405551105 |
Country of Origin: | Germany (DE) |
Selling Unit of Measure: | piece |
| |
Declaration of Conformity - CE: | 2CDK504103D2701 |
Instructions and Manuals: | 2CDG941144P0002 |
RoHS Information: | 2CDK504103D2701 |
Popular Downloads | |
Data Sheet, Technical Information: | 2CDC504088D0201 |
Instructions and Manuals: | 2CDG941144P0002 |
| |
ETIM 6: | EC000794 - Analogue input for bus system |
ETIM 7: | EC000794 - Analogue input for bus system |
ETIM 8: | EC000794 - Analogue input for bus system |
EPLAN Catalog Tree: | Electrical engineering / Logic items / General |
WEEE Category: | 5. Small Equipment (No External Dimension More Than 50 cm) |
WEEE B2C / B2B: | Business To Consumer |
CN8: | 8538 90 91 |
eClass: | V11.0 : 27143107 |
Object Classification Code: | A |