Article: WS/S4.1

We find the right product
for you
Official reseller
Expert engineering support
Configuration
General Information | |
Extended Product Type: | WS/S4.1 |
Product ID: | 2CDG110032R0011 |
EAN: | 4016779587716 |
Catalog Description: | WS/S4.1 Weather Station, 4-fold, MDRC |
Long Description: | The weather station WS/S 4.1 is used to detect and process 4 independent input signals acc. DIN IEC 60381 (0-1 V, 0-5 V, 0-10 V, 0-20 mA, 4-20 mA, 0-1000 Ohm, PT 100 in 2-wire technology and floating contacts). Integrated power supply to generate the 24 V DC voltage for external sensors. The device can be operated with a suppy voltage of 115 to 230 V, 50/60 Hz. Maximum 300 mA supplied on the complete voltage range. Application software adjusted for detection and processing of weather data. All common weather sensors for wind speed, wind direction, rain, amount of rain, brightness, light intensity, twilight, air pressure, humidity or temperature can be connected to the device. |
| |
Product Name: | Standard Inputs |
Voltage Range: | 110 ... 230 V AC |
Auxiliary Voltage AC/DC: | 230 V AC |
Power Loss: | 3 W |
Number of Outputs: | 0 |
Number of LEDs: | 0 |
Number of Digital Inputs: | 0 |
Compatible Bus Systems: | KNX (TP) |
Mounting Type: | DIN-rail |
Manual Operation: | No |
Analog Inputs: | 4 |
Color: | Light grey |
| |
Degree of Protection: | IP20 |
RoHS Status: | No declaration needed |
| |
Width in Number of Modular Spacings: | 4 |
Product Net Width: | 72 mm |
Product Net Height: | 90 mm |
Product Net Depth / Length: | 64.5 mm |
Product Net Weight: | 0.2 kg |
| |
Package Level 1 Units: | box 1 piece |
Package Level 1 Width: | 92 mm |
Package Level 1 Height: | 65 mm |
Package Level 1 Depth / Length: | 77 mm |
Package Level 1 Gross Weight: | 0.23 kg |
Package Level 1 EAN: | 4016779587716 |
| |
Minimum Order Quantity: | 1 piece |
Customs Tariff Number: | 85389091 |
Country of Origin: | Germany (DE) |
Selling Unit of Measure: | piece |
| |
Declaration of Conformity - CE: | 2CDK504081D2701 |
Instructions and Manuals: | GHQ6307092P0002 |
RoHS Information: | 2CDG510005-0010 |
Popular Downloads | |
Data Sheet, Technical Information: | 2CDC504030D0203 |
2CDC504032D0202 | |
Installing and Commissioning Manual: | 2CDC504031D0202 |
Instructions and Manuals: | GHQ6307092P0002 |
| |
ETIM 6: | EC000794 - Analogue input for bus system |
ETIM 7: | EC000794 - Analogue input for bus system |
ETIM 8: | EC000794 - Analogue input for bus system |
EPLAN Catalog Tree: | Electrical engineering / Logic items / General |
CN8: | 8538 90 91 |
eClass: | V11.0 : 27143107 |
Object Classification Code: | A |