Article: GC25012

We find the right product
for you
Official reseller
Expert engineering support
Configuration
General Information | |
Global Commercial Alias: | GC25012 |
Product ID: | 7BGC25012 |
ABB Type Designation: | .09/.12HP,1400RPM,1PH,50/60HZ,K-1,2 |
Catalog Description: | .09/.12HP,1400RPM,1PH,50/60HZ,K-1,2524S |
| |
ABB Type Designation: | .09/.12HP,1400RPM,1PH,50/60HZ,K-1,2 |
Certification Agency: | CE |
CSA | |
UR | |
Country of Origin: | United States (US) |
Customs Tariff Number: | 85013100 |
Enclosure Type: | TEFC |
Frame Material: | Steel |
Frequency (f): | 50 Hz |
60 Hz | |
Gearbox Style: | K |
Global Commercial Alias: | GC25012 |
Gross Volume: | 992 in³ |
Gross Weight: | 6.81 kg |
Horsepower Rating UL/CSA: | 0.090 Hp |
0.120 Hp | |
Invoice Description: | .09/.12HP,1400RPM,1PH,50/60HZ,K-1,2524S |
Made To Order: | No |
Minimum Order Quantity: | 1 piece |
Number of Phases: | 1 |
Number of Poles: | 4 |
Order Multiple: | 1 piece |
Output Shaft Speed: | 71 r/min |
86 r/min | |
Product Name: | Gearmotors |
Product Net Height: | 20.32 cm |
Product Net Length: | 39.37 cm |
Product Net Weight: | 6.81 kg |
Product Net Width: | 20.32 cm |
Product Type: | Undefined |
Quote Only: | No |
Rated Current (In): | 2.75 A |
2.5 A | |
Rated Speed: | 1,720 r/min |
1,420 r/min | |
Rated Torque: | 57.0 N·m |
RoHS Information: | RoHS Compliant |
Selling Unit of Measure: | piece |
Service Factor Percentage: | 1.00 % |
Stocked At (Warehouses): | China |
Alaska, United States | |
Voltage Rating: | 115 V |
110 V |