Article: PS1/4/6-KNX

We find the right product
for you
Official reseller
Expert engineering support
Configuration
General Information | |
Extended Product Type: | PS1/4/6-KNX |
Product ID: | 2CDG924003R0011 |
EAN: | 4016779667586 |
Catalog Description: | PS 1/4/6-KNX Busbar, 1 Phase, 4 Contacts |
Long Description: | The busbars reduce the wiring effort for ABB i-bus® modular installation devices. Different load circuits can be supplied from a common source using the busbar.The busbars are suitable for 6 sqmm terminals in the ABB i-bus® range, such as those installed in the 10 A and 16 A SA/S ABB i-bus® Switch Actuators, Switch/Dim Actuators SD/S x.16.1 or Light Controller LR/S 4.16.1. |
| |
Product Name: | Connection and Wiring |
Operational Voltage: | Maximum (Incl. Tolerance) 400 V AC |
Rated Impulse Withstand Voltage (Uimp): | 4 kV |
Rated Short-time Withstand Current (Icw): | 25 kA |
Rated Conditional Short-Circuit Current (Inc): | 25 kA |
Rated Uninterrupted Current (Iu): | 40 A |
Power Loss: | 0 W |
Number of Poles: | 4 |
Number of Phases: | 1 |
Number of Contacts: | 1 |
Number of Outputs: | 0 |
Number of Digital Inputs: | 0 |
Connection Type: | Pin |
Mounting Type: | Accessory |
Manual Operation: | No |
Color: | White |
Number of Batteries: | 0 |
Rated Cross-Section: | 6 mm² |
| |
RoHS Status: | Following EU Directive 2011/65/EU |
| |
Width in Number of Modular Spacings: | 4 |
Product Net Width: | 62 mm |
Product Net Height: | 17 mm |
Product Net Depth / Length: | 11.4 mm |
Product Net Weight: | 0.007 kg |
| |
Package Level 1 Units: | bag 10 piece |
Package Level 1 Width: | 10 mm |
Package Level 1 Height: | 85 mm |
Package Level 1 Depth / Length: | 90 mm |
Package Level 1 Gross Weight: | 0.12 kg |
Package Level 1 EAN: | 4016779667586 |
| |
Minimum Order Quantity: | 10 piece |
Customs Tariff Number: | 85444995 |
E-Number (Finland): | 2815317 |
E-Number (Sweden): | 1750081 |
E-Number (Switzerland): | 405950305 |
Country of Origin: | Germany (DE) |
Selling Unit of Measure: | piece |
| |
Declaration of Conformity - CE: | 2CDK503006D2702 |
Instructions and Manuals: | 2CDC503030D0201 |
RoHS Information: | 2CDK503006D2702 |
Popular Downloads | |
Data Sheet, Technical Information: | 2CDC503030D0201 |
Instructions and Manuals: | 2CDC503030D0201 |
| |
ETIM 6: | EC000215 - Phase busbar |
ETIM 7: | EC000215 - Phase busbar |
ETIM 8: | EC000215 - Phase busbar |
EPLAN Catalog Tree: | Electrical engineering / Sensor, switch, and pushbutton / General |
WEEE Category: | 5. Small Equipment (No External Dimension More Than 50 cm) |
WEEE B2C / B2B: | Business To Consumer |
CN8: | 8544 49 95 |
UNSPSC: | 39121117 |
eClass: | V11.0 : 27371306 |
IDEA Granular Category Code (IGCC): | 4375 >> Buss bar |
Object Classification Code: | A |